Featured Products
Treasure Everyday Diamond Silver Ring
*The checking tool above is for domestic orders in India only.
Set in a labyrinthine design, Treasure is an ideal accessory for leisure wear. Two twirls of diamond-studded gold lines taper into the band of the ring. The visual appeal is elaborate without being obvious about it.
Styling Tip: As part of the ensemble, sport a multi-strand metallic necklace.
*All silver purchases will be in white metal.
Please note that all dimensions provided are approximate, and there may be minor variations. Ring width is the maximum width of the design. Ring measurements will depend on your ring size selected as per the size guide.Product Details | |
Product Code | RF074239 |
Shank Width (mm) | 8.8 |
Top Width (mm) | 2.0 |
Gross Weight (grams) | |
In 0.925 Silver | 2.87 |
Gemstone Details | |||
Gemstone Type | Diamond | Diamond | Diamond |
Number | 4 | 4 | 6 |
Shape | Round | Round | Round |
Stone Size (mm) | 1.3 | 1.2 | 1.1 |
Total Weight (carats) | 0.040 | 0.027 | 0.033 |
Setting | Prong | Prong | Prong |
Not sure of your ring size? Measure the circumference of a ring that fits you and match below to find your prize.
Measurements | Ring Size Conversions | |||
---|---|---|---|---|
Inches | mm | US | Indian | British |
1 25/32 | 45.2 | 3.5 | 6 | G |
1 13/16 | 46.0 | 4 | 7 | H |
1 7/8 | 47.6 | 4.5 | 8 | I |
1 15/16 | 49.2 | 5 | 9 | J |
2 | 50.8 | 5.5 | 10 | K |
2 1/16 | 52.4 | 6 | 12 | L |
2 3/32 | 53.2 | 6.5 | 13 | M |
2 1/8 | 54.0 | 7 | 14 | N |
2 3/16 | 55.6 | 7.5 | 15 | O |
2 1/4 | 57.2 | 8 | 16 | P |
2 5/32 | 57.82 | 8.5 | 17 | Q |
2 5/16 | 58.7 | 9 | 18 | R |
2 3/8 | 60.3 | 9.5 | 19 | S |
2 7/16 | 61.9 | 10 | 20 | T |
2 1/2 | 63.5 | 10.5 | 22 | U |
2 9/16 | 65.1 | 11 | 23 | V |
2 19/32 | 65.9 | 11.5 | 24 | X |
2 5/8 | 66.7 | 12 | 25 | Y |
For more help on how to determine your ring size. Click here
100% Certified
All gold and diamond jewellery by Radiant Bay is hallmarked by BIS (Bureau of Indian Standards) and certified by Our Expert Panel.

Related Products
from ₹ 32,005
from ₹ 39,832
from ₹ 38,793
from ₹ 36,542
from ₹ 38,739
from ₹ 103,987